| 000 | 00788nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 8571 | ||
| 005 | 20240113234120.0 | ||
| 007 | ta | ||
| 008 | 050720s1987 a g b000 u eng u | ||
| 020 | _a0-07-451629-9 | ||
| 040 | _aCotton College Assam | ||
| 041 | _aeng | ||
| 082 |
_a370.31 _bMa 313 St |
||
| 100 | _aMangal, SK . | ||
| 245 | 0 |
_aStatistics in Psychology and Education / _cSK Mangal. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bTata Mcgraw-Hill Publishing Company Ltd , _c1987. |
||
| 300 |
_a232p. : _bill. ; _c22cm . |
||
| 653 | _aEducational Statistics | ||
| 653 | _aPsychology-Statistics | ||
| 653 | _aPG-Education | ||
| 653 | _aG-Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8558 _d8558 |
||