| 000 | 00810nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 8268 | ||
| 005 | 20240113234059.0 | ||
| 007 | ta | ||
| 008 | 050718s1967 a g b000 u eng u | ||
| 020 | _a0-416-29840-0 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a910 _bC 456 So |
||
| 100 | _aChorley, Richard J. . | ||
| 245 | 0 |
_aIntegrated Models in Geography / _cRichard J. Chorley, Peter Haggett. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bMethuen & Co Ltd , _c1967. |
||
| 300 |
_a677p. : _bill. ; _c22cm . |
||
| 504 | _aBib, Index | ||
| 653 | _aGeography-Integrated Models | ||
| 653 | _aG-Geography | ||
| 653 | _aPG-Geography | ||
| 700 | _aHaggett, Peter . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8255 _d8255 |
||