| 000 | 00758nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 8220 | ||
| 005 | 20240113234056.0 | ||
| 007 | ta | ||
| 008 | 170221s1964 ii a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a912 _bKe 27 Ma |
||
| 100 | _aKellaway, G.P. . | ||
| 245 | 0 |
_aMap Projections / _cG.P. Kellaway. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aBombay : _bB. I. Publications , _c1964. |
||
| 300 |
_avi, 127p. : _bill ; _c21cm . |
||
| 653 | _aGeography-Map projections | ||
| 653 | _aMap projection | ||
| 653 | _aPG-Geography | ||
| 653 | _aG-Geography | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8207 _d8207 |
||