| 000 | 00727nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 8196 | ||
| 005 | 20240113234055.0 | ||
| 007 | ta | ||
| 008 | 050718s1960 a g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a539.81 _bIt 1 In |
||
| 100 | _aRacah, G. . | ||
| 245 | 0 |
_aNuclear Spectroscopy, Course 15 / _cG. Racah. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bAcademic Press , _c1960. |
||
| 300 |
_avii, 258p. : _bill. ; _c24cm . |
||
| 653 | _aPhysics | ||
| 653 | _aNuclear Physics | ||
| 653 | _aNuclear Spectroscopy | ||
| 653 | _aSpectroscopy-Nuclear | ||
| 653 | _aPG-Physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8183 _d8183 |
||