| 000 | 00796nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 7794 | ||
| 005 | 20240113234035.0 | ||
| 007 | ta | ||
| 008 | 050712s1992 a g b000 u eng u | ||
| 020 | _a0-02-374545-2 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330.1543 _bMa 26 In |
||
| 100 | _aMaddala, G.S.. | ||
| 245 | 0 |
_aIntroduction to Econometrics / _cG.S. Maddala. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aLondon : _bPrentice-Hall, Inc. , _c1992. |
||
| 300 |
_a631p. : _bill ; _c23cm . |
||
| 500 | _aIssued to General section Acc No 607/Eco | ||
| 504 | _aIndex | ||
| 653 | _aG- Economics | ||
| 653 | _aEconometrics | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7781 _d7781 |
||