| 000 | 00856nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 7349 | ||
| 005 | 20240113234010.0 | ||
| 007 | ta | ||
| 008 | 050705s 198 a g b000 u eng u | ||
| 020 | _a0-471-86879-5 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a549.12 _bC 844 O |
||
| 100 | _aCraig, James R. . | ||
| 245 | 0 |
_aOre Microscopy and Ore Petrography / _cJames R. Craig & D.J. Vaughan. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _cC 1981. |
||
| 300 |
_axii, 406p. : _bill. ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aGeology | ||
| 653 | _aPetrography | ||
| 653 | _aOre deposits | ||
| 653 | _aPG-Geology | ||
| 653 | _aPetroleum geology | ||
| 700 | _aVaughan, D.J. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7336 _d7336 |
||