| 000 | 00726nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 7170 | ||
| 005 | 20240113234000.0 | ||
| 007 | ta | ||
| 008 | 050704s1989 a g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a339.2 _bSh 22 Ma |
||
| 100 | _aShapiro, Edward . | ||
| 245 | 0 |
_aMacro-economic Analysis / _cEdward Shapiro. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_asl : _bGalgotia Publications , _c1989. |
||
| 300 |
_axix, 628p. : _bill. ; _c24cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7157 _d7157 |
||