| 000 | 00737nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 7163 | ||
| 005 | 20240113234000.0 | ||
| 007 | ta | ||
| 008 | 050704s2003 a g b000 u eng u | ||
| 020 | _a81-7808-589-5 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a332 _bHOR |
||
| 100 | _aHorngren, Charles T. . | ||
| 245 | 0 |
_aIntroduction to Financial Accounting / _cCharles T. Horngren. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aDelhi : _bPearson Education , _c2003. |
||
| 300 |
_axxi, 112p. : _bill. ; _c27cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics-Accounting | ||
| 653 | _aAccounting | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7150 _d7150 |
||