| 000 | 00775nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 7142 | ||
| 005 | 20240113233959.0 | ||
| 007 | ta | ||
| 008 | 050704s 200 a g b000 u eng u | ||
| 020 | _a81-7629-288-5 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a335 _bBa 29 Ec |
||
| 100 | _aBasu, Rumki . | ||
| 245 | 0 |
_aEconomic Liberalization and Poverty Alleviation / _cRumki Basu. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bDeep & Deep publication pvt. ltd , _cC 2000. |
||
| 300 |
_axviii, 181p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aLiberalization | ||
| 653 | _aPoverty | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7129 _d7129 |
||