| 000 | 00739nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 7109 | ||
| 005 | 20240113233957.0 | ||
| 007 | ta | ||
| 008 | 050702s1972 a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a336.19 _bR 797 R |
||
| 100 | _aRowley, Charles K. . | ||
| 245 | 0 |
_aReadings in Industrial Economics / _cCharles K. Rowley. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bThe Macmillan Press Ltd , _c1972. |
||
| 362 | _aVol. 2- | ||
| 504 | _aIndex | ||
| 653 | _aEconomics-Industries | ||
| 653 | _aIndustries | ||
| 653 | _aPG-Economics | ||
| 653 | _aT/G-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7096 _d7096 |
||