| 000 | 00750nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 7024 | ||
| 005 | 20240113233953.0 | ||
| 007 | ta | ||
| 008 | 050702s2001 a g b000 u eng u | ||
| 020 | _a019565551-6 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a339.46 _bSu 14 Me |
||
| 100 | _aSubramanian, S. . | ||
| 245 | 0 |
_aMeasurement of Inequality and Poverty / _cS. Subramanian. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bOxford Universsity Press , _c2001. |
||
| 300 |
_ax, 369p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aPoverty | ||
| 653 | _aPoor | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7011 _d7011 |
||