| 000 | 00774nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 7005 | ||
| 005 | 20240113233952.0 | ||
| 007 | ta | ||
| 008 | 050702s1991 a g b000 u eng u | ||
| 020 | _a0-673-52097-8 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a339 _bEk 21 Ma |
||
| 100 | _aEkelund, Robert B. . | ||
| 245 | 0 |
_aMacroeconomics / _cRobert B. Ekelund & Robert D. Tollison. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aUSA : _bHarper Collins Publishers , _c1991. |
||
| 300 |
_axxx, 592p. : _bill. ; _c26cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aPG-Economics | ||
| 700 | _aTollison, Robert D. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6992 _d6992 |
||