| 000 | 00754nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 6932 | ||
| 005 | 20240113233948.0 | ||
| 007 | ta | ||
| 008 | 050701s1971 g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330 _bG 192 M |
||
| 100 | _aGandolfo, Giancarlo . | ||
| 245 | 0 |
_aMathematical Methods and Models in Economic Dynamics / _cGiancarlo Gandolfo. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aAmsterdam : _bNorth-Holland Publishing Co. , _c1971. |
||
| 300 |
_ax, 511p. ; _c24cm. |
||
| 504 | _aBib, Index | ||
| 653 | _aEconomics | ||
| 653 | _aMathematical Methods | ||
| 653 | _aModels | ||
| 653 | _aPG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6919 _d6919 |
||