| 000 | 00871nam a2200277 4500 | ||
|---|---|---|---|
| 005 | 20260323131604.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a310 _bRAH |
||
| 100 | _aRahman, Sabrina Sultana. | ||
| 245 | _aStatistical analysis of the prevalence and key determinants of anemia among women of reproductive age in Northeast India / | ||
| 260 |
_c2026. _eSTS |
||
| 300 | _axix, 230p.; | ||
| 502 | _aThesis (PhD)—Cotton University, 2026. | ||
| 650 | _aAnemia in women | ||
| 650 | _aReproductive health | ||
| 650 | _aNutritional deficiencies | ||
| 650 | _aPublic health | ||
| 650 | _aEpidemiology | ||
| 650 | _aHealth surveys | ||
| 650 | _aMaternal health services | ||
| 650 | _aMedical statistics | ||
| 700 | _aTalukdar, Ruma. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/701464 | ||
| 942 | _cTHS | ||
| 999 |
_c67742 _d67742 |
||