| 000 | 00819nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 6787 | ||
| 005 | 20240113233940.0 | ||
| 007 | ta | ||
| 008 | 050630s 198 a g b000 u eng u | ||
| 020 | _a0-471-81269-2 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a519.535 _bDu 91 Ap |
||
| 100 | _aDunn , Olive Jean . | ||
| 245 | 0 |
_aApplied Statistics: Analysis of Variance and Regression / _cOlive Jean Dunn & V.A. Clark. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _cC 1987. |
||
| 300 |
_axii, 445p. : _bill. ; _c24cm . |
||
| 504 | _aIndex | ||
| 653 | _aMathematics | ||
| 653 | _aVariance and Regression | ||
| 653 | _aRegression-Variance | ||
| 653 | _aPG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6774 _d6774 |
||