| 000 | 01024nam a2200277 4500 | ||
|---|---|---|---|
| 005 | 20260320162708.0 | ||
| 008 | 260320b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a004 _bBAR |
||
| 100 | _aBarua, Barun. | ||
| 245 |
_aUnveiling OSCC pathological features and future potential grading system using H and E stained biopsy images : _ban AI-based approach / |
||
| 260 |
_c2026. _eCSIT |
||
| 300 | _axix, 186p.; | ||
| 502 | _aThesis (PhD)—Cotton University, 2026. | ||
| 650 | _aOral Squamous Cell Carcinoma—Diagnosis | ||
| 650 | _aOral Squamous Cell Carcinoma—Pathology | ||
| 650 | _aOral Squamous Cell Carcinoma—Grading | ||
| 650 | _aBiopsy—Histopathology | ||
| 650 | _aHematoxylin and Eosin Staining | ||
| 650 | _aArtificial Intelligence—Medical applications | ||
| 650 | _aMedical image analysis | ||
| 650 | _aPattern recognition systems—Medical applications | ||
| 700 | _aBora, Kangkana. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/701468 | ||
| 942 | _cTHS | ||
| 999 |
_c67739 _d67739 |
||