| 000 | 00692nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20260127120130.0 | ||
| 008 | 260127b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a590 _bDHA |
||
| 100 | _aDhar, Rimpi. | ||
| 245 | _aEdible insects anti inflammatory antioxidant and therapeutic potential / | ||
| 260 |
_c2025. _eZOO |
||
| 300 | _axviii ; 158p. | ||
| 650 | _aAntioxidants--Therapeutic use | ||
| 650 | _aEdible caterpillars | ||
| 650 | _aEdible insects | ||
| 650 | _aEntomology insects | ||
| 650 | _aEntomophagy | ||
| 650 | _aLife Sciences | ||
| 700 | _aHazarika, Arup Kumar. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/669852 | ||
| 942 | _cTHS | ||
| 999 |
_c67723 _d67723 |
||