| 000 | 00635nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260109145908.0 | ||
| 008 | 260109b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a530 _bGOG |
||
| 100 | _aGogoi, Pranjal Protim. | ||
| 245 | _aStudies on 222rn levels and radiological exposure doses in the Kopili fault zone and part of the Naga Schuppen belt India / | ||
| 260 |
_c2025. _ePHY |
||
| 300 | _axxviii ; 243p. | ||
| 650 | _aPhysical Sciences | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics Applied | ||
| 700 | _aBarooah, Debajyoti | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/686803 | ||
| 942 | _cTHS | ||
| 999 |
_c67709 _d67709 |
||