| 000 | 00556nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260109122935.0 | ||
| 008 | 260109b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a580 _bCHE |
||
| 100 | _aChetia, Twinkle. | ||
| 245 | _aBryophytic flora of Kamrup district of Assam India / | ||
| 260 |
_c2025. _eBOT |
||
| 300 | _axxxix ; 284p. | ||
| 650 | _aAgricultural Sciences | ||
| 650 | _aHorticulture | ||
| 650 | _aLife Sciences | ||
| 700 | _aRoy, Himu. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/686427 | ||
| 942 | _cTHS | ||
| 999 |
_c67706 _d67706 |
||