| 000 | 00741nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260108140403.0 | ||
| 008 | 260108b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a590 _bKHA |
||
| 100 | _aKhatun, Najma. | ||
| 245 | _aComparative effect of variable cold storage duration on nutritional profile of freshwater fish species Labeo rohita Hamilton 1822 Wallago attu Bloch and Schneider 1801 and Heteropneustes fossilis Bloch 1794 / | ||
| 260 |
_c2025. _eZOO |
||
| 300 | _axx ; 251p. | ||
| 650 | _aLife Sciences | ||
| 650 | _aAgriculture Dairy and Animal Science | ||
| 650 | _aAgricultural Sciences | ||
| 700 | _aBasumatari, Devajit. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/666699 | ||
| 942 | _cTHS | ||
| 999 |
_c67705 _d67705 |
||