| 000 | 00617nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260106153652.0 | ||
| 008 | 260106b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a590 _bCHO |
||
| 100 | _aChoudhury, Sangeeta. | ||
| 245 | _aNutritional analysis of some edible insects and allergy risk / | ||
| 260 |
_c2025. _eZOO |
||
| 300 | _axviii; 184p. | ||
| 650 | _aPlant and Animal Science | ||
| 650 | _aLife Sciences | ||
| 650 | _aEntomology insects | ||
| 650 | _aEntomophagy | ||
| 700 | _aHazarika, Arup Kumar. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/669406 | ||
| 942 | _cTHS | ||
| 999 |
_c67696 _d67696 |
||