| 000 | 00634nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260106152847.0 | ||
| 008 | 260106b |||||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a590 _bDAS |
||
| 100 | _aDas, Sweta. | ||
| 245 | _aEvaluation of nutrient composition in different strains of samia ricini donovan and their impact in invivo model / | ||
| 260 |
_c2025. _eZOO |
||
| 300 | _axxi ; 178p. | ||
| 650 | _aMolecular Biology and Genetics | ||
| 650 | _aLife Sciences | ||
| 650 | _aGenetics and Heredity | ||
| 700 | _aKalita, Tarali. | ||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/682347 | ||
| 942 | _cTHS | ||
| 999 |
_c67695 _d67695 |
||