| 000 | 00760nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 6771 | ||
| 005 | 20240113233939.0 | ||
| 007 | ta | ||
| 008 | 170508s 198 ii a g b000 u 465 u | ||
| 020 | _a0-471-82064-4 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a310 _bWo 843 In |
||
| 100 | _aWonnacott, Ronald J. . | ||
| 245 | 0 |
_aIntroductory Statistics / _cRonald J. Wonnacott & Thomas H. Wonnacott. _hTextual Documents |
|
| 250 | _a4th ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _cC 1985. |
||
| 300 |
_axxii, 649p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics | ||
| 653 | _aPG-Statistics | ||
| 700 | _aWonnacott , Thomas H. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6758 _d6758 |
||