| 000 | 00790nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 6770 | ||
| 005 | 20240113233939.0 | ||
| 007 | ta | ||
| 008 | 050630s1980 a g b000 u eng u | ||
| 020 | _a0-07-Y6581-8 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a310.1 _bSt 39 Pr |
||
| 100 | _aSteel, Robert G.D. . | ||
| 245 | 0 |
_aPrinciples and Procedures of Statistics: A Biometrical Approach / _cRobert G.D. Steel, James H. Torrie. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aLondon : _bMcGraw - Hill book company , _c1980. |
||
| 300 |
_axxi, 631p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics | ||
| 653 | _aPG-Statistics | ||
| 700 | _aTorrie, James H. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6757 _d6757 |
||