| 000 | 00495nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250714135837.0 | ||
| 008 | 250714b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-868-7351-4 | ||
| 040 | _cSKBL | ||
| 041 | _aeng | ||
| 100 | _eaut | ||
| 245 | _aLogical Reasoning and Data Interpretation for CAT | ||
| 250 | _a5th | ||
| 260 |
_aPearson India Education Services Pvt. Ltd _bNITIN SINGHANIA _c2019 |
||
| 300 | _a6.74 | ||
| 490 | _a6th | ||
| 700 | _eaut | ||
| 942 | _cBK | ||
| 999 |
_c67556 _d67556 |
||