| 000 | 00344nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250605160723.0 | ||
| 008 | 250605b |||||||| |||| 00| 0 eng d | ||
| 022 | _a9770254839909 | ||
| 100 | _aPurie, Aroon | ||
| 245 | _aIndia Today | ||
| 260 |
_aNoida _bIndia Today Group |
||
| 310 | _aWeekly | ||
| 856 | _uwww.indiatoday.in | ||
| 942 |
_cCR _s1 |
||
| 999 |
_c67530 _d67530 |
||