| 000 | 00813nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 6766 | ||
| 005 | 20240113233939.0 | ||
| 007 | ta | ||
| 008 | 050630s1996 a g b000 u eng u | ||
| 020 | _a81-224-0922-9 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a310 _bAg 11 Pr |
||
| 100 | _aAgarwala, B.L. . | ||
| 245 | 0 |
_aProgrammed Statistics: Question-Answer / _cB.L. Agarwala. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bNew Age International ( P ) Limited , _c1996. |
||
| 300 |
_axxv, 605p. : _bill. ; _c24cm . |
||
| 504 | _aBib. | ||
| 653 | _aStatistics-Question-Answer | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6753 _d6753 |
||