| 000 | 00934nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 6760 | ||
| 005 | 20240113233938.0 | ||
| 007 | ta | ||
| 008 | 050630s1991 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330.51 _bSi 61 Ec |
||
| 100 | _aSingh, S.P. . | ||
| 245 | 0 |
_aEconometrics and Mathematical Economics / _cS.P. Singh, A.K. Parashar & H.P. Singh. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_aNew Delhi : _bS Chand & Co , _c1991. |
||
| 300 |
_aviii, 415p. : _bill. ; _c22cm . |
||
| 653 | _aEconomics-Mathematics | ||
| 653 | _aEconometrics | ||
| 653 | _aMathematical Economics | ||
| 653 | _aPG-Economics | ||
| 653 | _aMS-Economics | ||
| 653 | _aG-Economics | ||
| 700 | _aSingh, H.P. . | ||
| 700 | _aParashar, A.K. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6747 _d6747 |
||