| 000 | 01154nam a2200445Ia 4500 | ||
|---|---|---|---|
| 001 | 6715 | ||
| 005 | 20240113233935.0 | ||
| 007 | ta | ||
| 008 | 050630s1989 a g b000 u eng u | ||
| 040 | _aCotton College Assam | ||
| 041 | _aeng | ||
| 082 |
_a370.31 _bSr 31 El |
||
| 100 | _aSrivastava, A.B.L.. | ||
| 245 | 0 |
_aElementary Statistics in Psychology and Education / _cA.B.L. Srivastava & K.K. Sharma. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bSterling publishers , _c1989. |
||
| 300 |
_axi, 239p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEducation-Elementary Statistics | ||
| 653 | _aEducational Psychology | ||
| 653 | _aPG-Education | ||
| 653 | _aMS-Education | ||
| 653 | _aPsychology-Elementary Statistics | ||
| 653 | _aG-Education | ||
| 700 | _aSharma, K.K. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6702 _d6702 |
||