| 000 | 00798nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 6673 | ||
| 005 | 20240113233933.0 | ||
| 007 | ta | ||
| 008 | 170215s1995 ii a g b000 u 465 u | ||
| 020 | _a81-224-0758-7 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a310.63 _bRa 15 Te |
||
| 100 | _aRangaswami, R. . | ||
| 245 | 0 |
_aA Textbook of Agricultural Statistics / _cR. Rangaswami. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bNew Age International ( P ) Limited , _c1995. |
||
| 300 |
_a496p. : _bill. ; _c24cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics | ||
| 653 | _aAgriculture-Statistics | ||
| 653 | _aPG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6660 _d6660 |
||