| 000 | 00822nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 6669 | ||
| 005 | 20240113233932.0 | ||
| 007 | ta | ||
| 008 | 050630s a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton college,Assam | ||
| 041 | _aeng | ||
| 082 |
_a312 _bGh 346 Po |
||
| 100 | _aGhosh, B.N. . | ||
| 245 | 0 |
_aPopulation Theories and Demographic Analysis / _cB.N. Ghosh. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aMeerut : _bMeenakshi Prakashan , _cnd.. |
||
| 300 |
_a392p. : _bill. ; _c21cm . |
||
| 653 | _aStatistics-Population Theory | ||
| 653 | _aPG-Statistics | ||
| 653 | _aDemography-Statistics | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6656 _d6656 |
||