| 000 | 01029nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 6661 | ||
| 005 | 20240113233932.0 | ||
| 007 | ta | ||
| 008 | 050628s1998 a g b000 u eng u | ||
| 020 | _a81-224-1066-9 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311.2 _bGu 959 St |
||
| 082 |
_a536.7 _bGu 959 St |
||
| 100 | _aGupta, M.C.. | ||
| 245 | 0 |
_aStatistical Thermodynamics / _cM.C. Gupta. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aNew Delhi : _bNew Age International ( P ) Limited , _c1998. |
||
| 300 |
_axvii, 507p. : _bill. ; _c24cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Thermodynamics | ||
| 653 | _aThermodynamics-Statistics | ||
| 653 | _aPG-Statistics | ||
| 653 | _aPG-Chemistry | ||
| 653 | _aDeptt-Chemistry | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6648 _d6648 |
||