| 000 | 00902nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 6629 | ||
| 005 | 20240113233930.0 | ||
| 007 | ta | ||
| 008 | 050628s1999 a g b000 u eng u | ||
| 020 | _a81-219-1246-6 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a310.51 _bK 143 M |
||
| 100 | _aKapur, J.N. . | ||
| 245 | 0 |
_aMathematical Statistics / _cJ.N. Kapur, H.C. Saxena. _hTextual Documents |
|
| 250 | _a19th ed. / | ||
| 260 |
_aNew Delhi : _bS Chand & Co , _c1999. |
||
| 300 |
_axvi, 784p. : _bill. ; _c22cm . |
||
| 653 | _aStatistics-Mathematical Statistics | ||
| 653 | _aPG-Statistics | ||
| 653 | _aT/G-Statistics | ||
| 700 | _aSaxena, H.C. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6616 _d6616 |
||