| 000 | 01022nam a2200409Ia 4500 | ||
|---|---|---|---|
| 001 | 6623 | ||
| 005 | 20240113233929.0 | ||
| 007 | ta | ||
| 008 | 050628s1994 a g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311.2 _bSw 11 Op |
||
| 100 | _aSwarup, Kanti . | ||
| 245 | 0 |
_aOperations Research / _cKanti Swarup, P.K. Gupta, Man Mohan. _hTextual Documents |
|
| 250 | _a7th ed. / | ||
| 260 |
_aNew Delhi : _bSultan Chand & Sons , _c1994. |
||
| 300 |
_axiv, 803p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Operations Research | ||
| 653 | _aPG-Statistics | ||
| 700 | _aGupta, P.K. . | ||
| 700 | _aMohan, Man . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6610 _d6610 |
||