| 000 | 00778nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 6620 | ||
| 005 | 20240113233929.0 | ||
| 007 | ta | ||
| 008 | 050628s1985 a g b000 u eng u | ||
| 020 | _a0-85226-756-8 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311 _bRa 18 Op |
||
| 100 | _aRao, S.S. . | ||
| 245 | 0 |
_aOptimization Theory and Applications / _cS.S. Rao. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aNew Delhi : _bWiley Eastern , _c1985. |
||
| 300 |
_axiv, 747p. : _bill. ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Optimization Theories | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6607 _d6607 |
||