| 000 | 01013nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 6606 | ||
| 005 | 20240113233927.0 | ||
| 007 | ta | ||
| 008 | 050628s1957 a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a311 _bC 643 Ex |
||
| 100 | _aCochran, William G. . | ||
| 245 | 0 |
_aExperimental Designs / _cWilliam G. Cochran & Gertrude M. Cox. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aBombay : _bAsia Publishing House , _c1957. |
||
| 300 |
_axiv, 611p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aStatistics-Experimental Design | ||
| 653 | _aPG-Statistics | ||
| 653 | _aG-Statistics | ||
| 653 | _aStatistics-Experimental Design | ||
| 653 | _aT/G-Statistcs | ||
| 700 | _aCox, Gertrude M. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6593 _d6593 |
||