| 000 | 00824nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 6604 | ||
| 005 | 20240113233927.0 | ||
| 007 | ta | ||
| 008 | 170220s1970 ii a g b000 u 465 u | ||
| 020 | _a0-471-52163-9 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a519.5 _bJo 613 Co |
||
| 100 | _aJohnson, Norman L. . | ||
| 245 | 0 |
_aContineous Univariate Distributions- 1 / _cNorman L. Johnson & Samuel Kotz. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _c1970. |
||
| 300 |
_axiv, 300p. : _bill. ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aMathematics | ||
| 653 | _aUnivariate Distributions | ||
| 653 | _aPG-Mathematics | ||
| 700 | _aKotz, Samuel . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6591 _d6591 |
||