| 000 | 00758nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 6386 | ||
| 005 | 20240113233915.0 | ||
| 007 | ta | ||
| 008 | 050627s1985 a g b000 u eng u | ||
| 020 | _a0-87692-156-10 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a530 _bVa 23 Ne |
||
| 100 | _aValkenburg, M.E. Van. | ||
| 245 | 0 |
_aNetwork Analysis / _cM.E. Van Valkenburg. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew Delhi : _bPrentice-Hall of India(Pvt Ltd) , _c1985. |
||
| 300 |
_axv, 571p. : _bill. ; _c26cm . |
||
| 504 | _aIndex | ||
| 653 | _aPhysics-Network | ||
| 653 | _aNetwork Analysis | ||
| 653 | _aPG-Physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6373 _d6373 |
||