| 000 | 00980nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 6310 | ||
| 005 | 20240113233912.0 | ||
| 007 | ta | ||
| 008 | 050625s1985 g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a539.75 _bBa 22 Fu |
||
| 082 |
_a541.2 _bBa 228 Fu |
||
| 100 | _aBanwell, C.N. . | ||
| 245 | 0 |
_aFundamentals of Molecular Spectroscopy / _cC.N. Banwell. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew Delhi : _bTata Mcgraw-Hill Publishing Company Ltd , _c1985. |
||
| 300 |
_axii, 338p. ; _c23cm. |
||
| 504 | _aIndex | ||
| 653 | _aPhysics | ||
| 653 | _aSpectroscopy-Molecular | ||
| 653 | _aMolecular Spectroscopy | ||
| 653 | _aPG-Physics | ||
| 653 | _aG-Physics | ||
| 653 | _aG-Chemistry | ||
| 653 | _aG- physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6297 _d6297 |
||