| 000 | 00606nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 59107 | ||
| 008 | 150922n ii |||gr||||Z||||||465 | ||
| 082 | _a555.41 | ||
| 245 | 0 |
_aGeology And Mineral Resources of Manipur,Mizoram,Nagaland and Tripura : _bNo.30 Part 1V , Vol.1 / _cGeological Survey of India . _hTextual Documents |
|
| 260 |
_aIndia: _bGovernment of India, _c2011. |
||
| 300 |
_a96pg: _c29cm. |
||
| 653 | _aGeology - Mineral Resources,Manipur,Mizoram,Nagaland and Tripura | ||
| 653 | _aReferene section | ||
| 653 | _aReport-Geological Survey | ||
| 700 | _aGovernment of India. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c58991 _d58991 |
||