| 000 | 00641nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 56500 | ||
| 008 | 130515n ii |||gr||||Z||||||465 | ||
| 082 | _a352.75 | ||
| 245 | 0 |
_aCensus Of India 1971 Series 3 Assam Part--11 B : _bCentral Economic Table / _cD B Chhetry . _hTextual Documents |
|
| 250 | _aIst --1971. | ||
| 260 |
_aHowrah: _bGovt Of India. |
||
| 300 |
_a943pg: _bill; _c35cm. |
||
| 653 | _aCensus of India--1971 | ||
| 653 | _aCensus-Central Economic Table | ||
| 653 | _aG-Bound Volume Section | ||
| 700 | _aChhetry,D B. | ||
| 856 | _uReplaced (India 1989 Year Book) By Bhaben Ch Kalita (Deptt Of Geography) | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c56422 _d56422 |
||