| 000 | 00588nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 56476 | ||
| 008 | 130513n ii |||gr||||Z||||||465 | ||
| 020 | _a9780821887042 | ||
| 082 | _a515 | ||
| 245 | 0 |
_aApproximately Calculus _cShahriar Shahriari _hTextual Documents |
|
| 250 | _aIst Indian Edn--2012. | ||
| 260 |
_aNew York _bAmerican Mathematical Society |
||
| 300 |
_a292pg: _bill; _c30cm. |
||
| 653 | _aMathematics | ||
| 653 | _aG-Mathematics | ||
| 653 | _aCalculus-Math | ||
| 700 | _aShahriari,Shahriar. | ||
| 856 | _uNBHM Deptt of Atomic Energy Govt Of India | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c56398 _d56398 |
||