| 000 | 00730nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 5524 | ||
| 005 | 20240113233836.0 | ||
| 007 | ta | ||
| 008 | 050621s 199 g b000 u eng u | ||
| 020 | _a0-471-96523-5 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a535.84 _bHo 719 Mo |
||
| 100 | _aHollas, J. Michael . | ||
| 245 | 0 |
_aModern Spectroscopy / _cJ. Michael Hollas. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _cC 1996. |
||
| 300 |
_axx, 391p. ; _c25cm. |
||
| 504 | _aIndex | ||
| 653 | _aPhysics | ||
| 653 | _aSpectroscopy | ||
| 653 | _aOptics | ||
| 653 | _aPG-Physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5511 _d5511 |
||