| 000 | 00613nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 54871 | ||
| 008 | 120512n ii |||gr||||Z||||||465 | ||
| 020 | _a9780070146228 | ||
| 082 | _a311.2 | ||
| 245 | 0 |
_aProbability _cSeymour Lipschutz, Marc Lars Lipson _hTextual Documents |
|
| 250 | _aSecond ed. | ||
| 260 |
_aNew Delhi: _bTata McGraw Hill Education Private Limited., _c2011. |
||
| 300 |
_aC.26: _c27CM. |
||
| 653 | _aProbability | ||
| 653 | _aDeptt- Mathematics | ||
| 653 | _aG- Statistics | ||
| 653 | _aPG- Statistics | ||
| 700 |
_aLipschutz, Seymour & Lipson, .Marc Lars ., _eAuthor., |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c54821 _d54821 |
||