| 000 | 00672nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 54787 | ||
| 008 | 120504n ii |||gr||||Z||||||465 | ||
| 020 | _a9788120345201 | ||
| 082 | _a574.31 | ||
| 245 | 0 |
_aIntroduction to Biostatistics and Research Methods _cP.S.S.Sundar Rao & J.Richard _hTextual Documents |
|
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi: _bPHI Learning Private Limited., _c2012. |
||
| 300 |
_a268pg: _c27cm. |
||
| 653 | _aBiology | ||
| 653 | _aBiostatistics | ||
| 653 | _aDeptt- Statistics | ||
| 653 | _aBiostatistics | ||
| 653 | _aDeptt-Statistics | ||
| 700 |
_aRao, P.S.S.Sundar ., _eAuthor. |
||
| 700 |
_aRichard, J., _eAuthor. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c54741 _d54741 |
||