| 000 | 00966nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | 5394 | ||
| 005 | 20240113233829.0 | ||
| 007 | ta | ||
| 008 | 050620s1986 g b000 u eng u | ||
| 020 | _cRs60.00 (PB) | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a544 _bC 553 H |
||
| 100 | _aClarke, H.T. . | ||
| 245 | 0 |
_aA Handbook of Organic Analysis: Qualitative & Quantitative / _cH.T. Clarke. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_aLondon : _bArnold-Heinemann , _c1986. |
||
| 300 |
_ax, 291p. ; _c22cm. |
||
| 365 | _aRs60.00 | ||
| 500 | _aReviced by B. Haynes. | ||
| 504 | _aIndex | ||
| 653 | _aChemistry | ||
| 653 | _aQualitative Analysis | ||
| 653 | _aQuantitative Analysis | ||
| 653 | _aPG-Chemistry | ||
| 653 | _aG-Chemistry | ||
| 653 | _aT/G-Chemistry | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5381 _d5381 |
||