| 000 | 00811nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 5318 | ||
| 005 | 20240113233826.0 | ||
| 007 | ta | ||
| 008 | 050620s 196 a g b000 u eng u | ||
| 020 | _a0-07-Y85904-3 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a544.6 _bBa 23 Mo |
||
| 100 | _aBarrow, G.M. . | ||
| 245 | 0 |
_aIntroduction to Molecular Spectroscopy / _cG.M. Barrow. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aAuckland : _bMcGraw-Hill Book Company , _cC 1964. |
||
| 300 |
_axii, 318p. : _bill. ; _c21cm . |
||
| 504 | _aIndex | ||
| 653 | _aChemistry-Molecular Spectroscopy | ||
| 653 | _aSpectroscopy-Molecular | ||
| 653 | _aPG-Chemistry | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5305 _d5305 |
||