| 000 | 01089nam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | 52883 | ||
| 005 | 20240114005324.0 | ||
| 007 | ta | ||
| 008 | 101127s2010 g b000 u 465 u | ||
| 020 | _a978-81-224-2772-1 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a515 _bMa 295 Ma |
||
| 100 | _aMalik , S.C . | ||
| 245 | 0 |
_aMathematical Analysis / _cS.C.Malik & Savita Arora. _hTextual Documents |
|
| 250 | _a4th ed. / | ||
| 260 |
_aNew Delhi : _bNew Age International (P)Limited Publishers , _c2010. |
||
| 300 |
_a870pg ; _c19cm. |
||
| 653 | _aMathematical Analysis-Statistics | ||
| 653 | _aDeptt- Statistics | ||
| 653 | _aG- Mathematics | ||
| 653 | _aPG- Mathematics | ||
| 653 | _aStats-PG | ||
| 700 | _aArora, Savita . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52846 _d52846 |
||