| 000 | 00815nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 52861 | ||
| 005 | 20240114005323.0 | ||
| 007 | ta | ||
| 008 | 101125s2008 g b000 u 903 u | ||
| 020 | _a81-219-0431-5 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a903 | ||
| 082 |
_a311 _bPi 644 St |
||
| 100 | _aPillai, R.S.N. . | ||
| 245 | 0 |
_aStatistics : Theory and Practice / _cR.S.N.Pillai & Bagavathi. _hTextual Documents |
|
| 250 | _aIst ed. / | ||
| 260 |
_aNew Delhi : _bS.Chand & Company Ltd. , _c2008. |
||
| 300 |
_a870pg ; _c17cm. |
||
| 653 | _aStatistics : Theory and Practice | ||
| 653 | _aDeptt- Statistics | ||
| 653 | _aG- Statistics | ||
| 700 | _aBagavathi , . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52824 _d52824 |
||