| 000 | 00770nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 52643 | ||
| 005 | 20240114005313.0 | ||
| 007 | ta | ||
| 008 | 170807s2005 ii g b000 u 903 u | ||
| 020 | _a81-297-0219-3 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a903 | ||
| 082 |
_a912 _bKr 85 Ca |
||
| 100 | _aKraak, Menno-Jan . | ||
| 245 | 0 |
_aCartography : Visualization of Geospatial Data / _cMenno-Jan Kraak & Ferjan Ormeling. _hTextual Documents |
|
| 250 | _a2nd Indian Reprint / | ||
| 260 |
_a2003 : _bPearson Education , _c2005. |
||
| 300 |
_a215pg ; _c20cm. |
||
| 653 | _aCartography | ||
| 653 | _aGeography | ||
| 653 | _aDeptt- Geography | ||
| 700 | _aOrmeling , Ferjan . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52606 _d52606 |
||